![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
SERVICE
LINES |
||||||||||||||
| Service Lines: | ||||||||||||||
• Four Corners Consulting offers seven major service lines encompassing a broad array of strategic, financial, operational and capital markets-based consulting and advisory services. Engagements are tailored to the unique needs and circumstances each client is facing and may involve one or more service offerings. However, the breadth and diversity of Four Corner’s experience ensures that a holistic approach is taken to solving client issues even when only one service offering is used. The Four Corners difference is that it understands the linkages between strategy, operations, finance and infrastructure and the realities of the capital markets. |
||||||||||||||
1)
Strategic Planning: |
Download Slide | |||||||||||||
| • Includes strategic plan development and strategic planning process evaluation and/or implementation. Capital budgeting and overhead allocation processes and plan development are also offered facilitating the allocation of resources to strategic imperatives. | ||||||||||||||
| 2) Business Plans & Budgeting: | Download Slide | |||||||||||||
| • Includes more detailed one-year operating plans/budgets for established and new businesses and financing plans for emerging or start-up companies and/or divisions. Organizational design, staffing levels, initiative spending, and capital requirements are balanced with revenue build-ups to develop income and cash flow forecasts and a master budget. | ||||||||||||||
| 3)
Operational Reviews: |
Download Slide | |||||||||||||
| • Includes an evaluation of existing businesses or plans and recommendations for improvements by performing a strategic assessment of the business or opportunity and examining additional growth opportunities and process efficiencies. Cost minimization programs and approaches as well as reduction in force planning services are also offered. | ||||||||||||||
| 4) Reporting & Analysis: | Download Slide | |||||||||||||
| • Includes management, GAAP and SEC reporting design and implementation services. Ad hoc or project based financial, planning and analysis is also offered for a variety of operational and/or financial areas. | ||||||||||||||
| 5) Financial Systems & Controls: | Download Slide | |||||||||||||
| • Includes the design, implementation and project management of Financial, HR and Operations systems on both a forecast and actual basis. Business process, financial, HR and management controls evaluation and design/implementation services are also offered. Public company governance standards can be applied as appropriate. | ||||||||||||||
| 6) Capital Markets: | Download Slide | |||||||||||||
| • Includes Initial Public Offering readiness assessment and preparation services, investor relations and treasury/capital markets advice. Mergers and acquisitions due diligence, financial modeling and negotiation services are also available. | ||||||||||||||
| 7) Interim CFO: | Download Slide | |||||||||||||
| • In certain circumstances Susan Field, the Managing Partner of Four Corners, may be available to serve as interim CFO on a temporary basis. | ||||||||||||||
Four Corners Consulting • 578 Golden Eagle Trail • Ridgway, CO 81432 |
||||||||||||||
www.4cornersconsulting.com ©Susan
L
Field. All Rights Reserved |
||||||||||||||